Anyone who wishes to earn graduate-level credit, whether as a degree-seeking or non-degree-seeking student, must make formal application to, and be officially admitted by the Graduate School.
The Graduate School offers two classifications of admission:
Degree-Seeking
This enrollment will allow degree credit to be earned if the degree program also accepts the student.
Non-Degree Seeking
This enrollment will not lead to a degree, but may earn a graduate certificate.
Application. Applicants must submit an online application. You may pay the nonrefundable application fee by credit card at the time of application, or you may opt to pay later. You will be able to upload the required supporting items in your Application Portal upon submission of the online application.
Official academic records (transcripts) may be mailed to:
GRADUATE AND INTERNATIONAL ADMISSIONS OFFICE
340 N. Campus Drive, 213 Gearhart Hall
1 University of Arkansas
Fayetteville, AR 72701
Telephone: 479-575-6246
Official electronic transcripts may be submitted directly from your school’s records office to gradapp@uark.edu.
Our institution code for electronic submission of GRE test scores from Educational Testing Service (ETS) is 6866. Other graduate-level standardized tests (such as MAT and GMAT) may be submitted in lieu of the GRE, if accepted by the degree program.
Transcripts. It is the responsibility of those applicants who desire full graduate standing to request from each college or university which the student has previously attended an official copy of the student’s academic record including all courses, grades, and credits attempted and indication of degree(s) earned. Official transcripts should be sent directly to the University of Arkansas Graduate School following procedures set by the Office of Graduate Admissions. If the applicant submits unofficial transcripts electronically during the application process, they will be required to submit the official transcript(s) before admission is fully granted.
NOTE: The fact that courses completed at one institution may be included on a transcript from another institution will not suffice; official transcripts must be received from each institution previously attended if utilizing for transfer credit. Applicants with a conferred post-baccalaureate degree must, at a minimum, submit an official copy of the transcript conferring the baccalaureate degree containing at least the last 60 hours of coursework. Applicants with an earned post-baccalaureate graduate degree (excluding professional degrees) from a regionally accredited institution may submit an official copy of the transcript conferring the baccalaureate degree and the transcript confirming the post-baccalaureate degree, only to allow processing of the application by the Graduate School. However, a degree program may require transcripts from every institution attended in pursuit of the baccalaureate degree even though the Graduate School Admissions Office does not. Please check with the degree program for specific requirements.
All transcripts become the property of the University of Arkansas Graduate School and will not be released to the applicant or to any other person, institution, or agency.
Standardized Test Scores: There is no requirement of a standardized examination score for admission to the Graduate School. Individual degree and non-degree programs may require applicants to submit standardized examination scores as part of their application for admission. However, programs who require standardized examination scores must consider them as one factor in a holistic review of applicants. Programs may not use cutoff or minimum scores as the sole screening tool as part of their admission process.
Deadlines. The University should receive all application materials, including all official transcripts, at least one month prior to the date of registration. Many departments/programs have earlier application deadlines. Absolute deadlines for admission consideration are: Fall semester, Aug. 1; Spring semester, Dec. 1; Summer sessions, April 15. International applicants must have all materials submitted by April 1 for fall semester admission, by Oct. 1 for the spring semester, and by March 1 for the summer session, but it is recommended that all materials required for application be received by the admissions office at least nine months before the applicant wishes to begin their studies.
Applications received after the deadline, including non-degree and readmits, will be deferred to the next available semester. The recommended deadline for fall semester graduate assistantship consideration is Feb. 1, although departments/programs may have earlier deadlines.
Previously Enrolled or Currently Enrolled at Fayetteville. For those previously enrolled or currently enrolled at the University of Arkansas, Fayetteville, the Graduate School obtains transcripts from the Registrar’s Office. For a graduate of the University of Arkansas, Fayetteville (baccalaureate degree), the only transcripts required are those from the University of Arkansas, Fayetteville, and those from each institution attended after completing the University of Arkansas, Fayetteville, degree. Anyone who was previously enrolled but who is not currently enrolled in the University of Arkansas Graduate School is required to submit official transcripts from institutions attended after the University of Arkansas Graduate School enrollment. (See Admission Classification: Readmission.) All requirements for the master’s and specialist degrees must be completed within six years; all requirements for the doctoral degree must be completed within seven years. Absence from the University does not change these time limits.
Admission is for a Specific Semester Only. Applicants who wish to change their date of entry after submitting an application must notify the Graduate School Admissions Office; applicants who have already been admitted should also notify the program in which they plan to major. Application materials for applicants who apply for admission but who do not subsequently enroll will be retained by the Graduate School Admissions Office for one calendar year from the date of the applicant’s original proposed semester of entry. However, applicants must file a new Application for Admission (no fee) to notify the Graduate School of their request for reconsideration. Applicants who are admitted but do not enroll for one year or more after admission must submit an application for admission, application fee, and have an official copy of the student’s academic record sent from each college or university attended and follow procedures for initial admission.
Admission to Graduate Standing. Official notice of the decision concerning admission will be sent from the Graduate School. Admission will not be granted until all requirements are met, and graduate credit will not be granted retroactively except as specified in the Retroactive Graduate Credit Policy. Further, admission to graduate standing does not automatically constitute admission to a specific program of study leading to a graduate degree. Therefore, in addition to satisfying the general requirements of the Graduate School, applicants must comply with the program requirements and have the approval of the program in which they desire to pursue graduate study. It should be emphasized that students may not earn graduate credit in any course unless they have been admitted to the Graduate School.
Adviser. At the time of admission to a degree program of the Graduate School, the student is assigned to a major adviser. The appointment of the adviser is made in the student’s major program and is determined primarily by the student’s particular areas of interest in the field. Detailed information regarding the student’s program of study may be secured from the appropriate department chairperson or program director.
The following table provides a brief outline of minimum requirements for admission to a degree program and for graduation from the program.
See the Objectives and Regulations chapter and each degree program for full information about admission and graduation requirements.
Degree Program | Degree Abbr. | Test Req. for Admission | Letter of Rec. | Department Application & Admission Requirements | Dissertation or Thesis Required | Foreign Language Required for Grad. |
---|---|---|---|---|---|---|
Accounting 1 | M.Acc. | GMAT | 3B | B | No | No |
Accounting 1 | Ph.D. | GMAT | 3B | B | Yes | No |
Adult and Lifelong Learning | Ed.D. | GRE | No | Y | Yes | No |
Adult and Lifelong Learning | M.Ed. | GRE | No | Y | No | No |
Agricultural Economics | M.S. | GRE | 3 | Stmt of Purpose | Opt | No |
Agricultural and Extension Education | M.S. | GRE or MAT | Yes | No | Opt | No |
Agricultural, Food and Life Sciences | M.S. | Opt. | No | No | No | No |
Animal Science | M.S. | GRE | 3 | No | Opt | No |
Animal Science | Ph.D. | GRE | 3 | No | Yes | No |
Anthropology | M.A. | GRE | 3 | B | Opt | No |
Anthropology | Ph.D. | GRE | 3B | Yes | Yes | Yes |
Art | M.F.A. | No | 3 | B+Images | Yes | No |
Athletic Training | M.A.T. | GRE | 3 | Essay | Opt | No |
Biological Engineering | Ph.D. | GRE | 3 | Yes | Yes | No |
Biological Engineering 4 | M.S.B.E. | GRE | 3 | Yes | Yes | Opt |
Biology | M.S. | G | 3 | Yes | Yes | No |
Biology | Ph.D. | G | 3 | Yes | Yes | No |
Biomedical Engineering | M.S.B.M.E. | GRE | 3 | Yes | Yes | No |
Biomedical Engineering | Ph.D. | GRE | 3 | Yes | Yes | No |
Business Administration 1 | M.B.A. | GMAT, GRE | 3B | B | Yes | No |
Business Administration 1 | Ph.D. | GMAT | 3B | B | Yes | No |
Cell and Molecular Biology | M.S. | GRE | Yes | Yes | Yes | No |
Cell and Molecular Biology | Ph.D. | GRE | Yes | Yes | Yes | No |
Chemical Engineering | Ph.D. | GRE | Opt | Yes | Yes | No |
Chemical Engineering 4 | M.S.Ch.E. | GRE | Opt | Yes | Opt. | No |
Chemistry | M.S. | GRE | 3 | No | Yes | No |
Chemistry | Ph.D. | GRE | 3 | No | Yes | No |
Civil Engineering | Ph.D. | GRE | 3 | No | Yes | No |
Civil Engineering 4 | M.S.C.E. | GRE | No | No | Opt | No |
Clinical Occupational Therapy | O.T.D. | |||||
Communication Sciences and Disorders | M.S. | GRE | Yes | Centralized Electronic Application | No | No |
Communication | M.A. | GRE | 3 | Writing Sample +Stmt of Goals | Opt | No |
Comparative Literature and Cultural Studies | M.A. | GRE | 3 | B | Opt | Yes |
Comparative Literature and Cultural Studies | Ph.D. | GRE | 3 | B | Yes | Yes |
Computer Engineering | Ph.D. | GRE | 3 | Stmt of Purpose | Yes | No |
Computer Engineering 4 | M.S.Cmp.E. | GRE | 3 | Yes | Opt | No |
Computer Science | M.S. | GRE | 3 | Stmt of Purpose | Opt | No |
Computer Science | Ph.D. | GRE | 3 | Stmt of Purpose | Yes | No |
Counseling | M.S. | No | 3B | Yes | Opt | No |
Counselor Education and Supervision | Ph.D. | GRE | 3B | Yes | Yes | No |
Creative Writing | M.F.A. | GRE | 3B | B | Yes | No |
Crop, Soil and Environmental Sciences | M.S. | No | 3 | Stmt of Purpose+3 ref letters | Yes | No |
Crop, Soil and Environmental Sciences | Ph.D. | No | 3 | Stmt of Purpose+3 ref letters | Yes | No |
Curriculum and Instruction | Ed.S. | GRE | No | No | No | No |
Curriculum and Instruction | M.Ed. | GRE | No | No | No | No |
Curriculum and Instruction | Ph.D. | GRE | 3 | Yes | Yes | No |
Economics 1 | M.A. | GRE | 3B | B | Opt | No |
Economics 1 | Ph.D. | GRE | 3B | B | Yes | No |
Education Policy | Ph.D. | GRE | 2 | B | Yes | No |
Educational Leadership | Ed.D. | GRE | 3B | Yes | Yes | No |
Educational Leadership | Ed.S. | GRE, SLLA | 3B | Yes | No | No |
Educational Leadership | M.Ed. | No | No | No | Opt | No |
Educational Statistics and Research Methods | Ph.D. | GRE | Opt | Yes | Yes | No |
Educational Technology | M.Ed. | No | 3 | Yes | Opt | No |
Electrical Engineering | Ph.D. | GRE | 3 | Stmt of Goals | Yes | No |
Electrical Engineering 4 | M.S.E.E. | GRE | 3 | Stmt of Goals | Opt | No |
Elementary Education | M.A.T. | No | No | Yes | No | No |
Engineering | M.S. | Opt. | No | B | No | No |
English | M.A. | GRE | 3B | B+Writing Sample+Stmt of Purpose | Opt | Yes |
English | Ph.D. | GRE | 3 | B | Yes | Yes |
Entomology | M.S. | GRE | 3 | CV and | Yes | No |
Entomology | Ph.D. | GRE | 3 | Stmt of Goals | Yes | Opt |
Environmental Dynamics | Ph.D. | GRE | 3 | B+Writing Sample+Stmt | Yes | No |
Environmental Engineering 4 | M.S.En.E | GRE | No | No | Opt | No |
Finance 1 | Ph.D. | GMAT | 3B | B | Yes | No |
Food Science | M.S. | GRE | 2 | Stmt of Purpose | Yes | No |
Food Science | Ph.D. | GRE | 2 | Stmt of Purpose | Yes | No |
French | M.A. | No | Yes | No | No | No |
Geography | M.A. | No | 3 | Yes | Yes | No |
Geology | M.S. | No | 3 | No | Yes | No |
Geosciences | Ph.D. | GRE | 3 | Yes | Yes | No |
German | M.A. | No | 3 | Writing Sample+Stmt of Purpose | No | No |
Health, Sport and Exercise Science | Ph.D. | GRE | 3 | CV+Stmt of Interest | Yes | No |
Higher Education 3 | Ed.D. | GRE, MAT | 3B | Yes | Yes | No |
Higher Education 3 | M.Ed. | GRE | 3B | Yes | Opt | No |
History | M.A. | GRE | 3 | B | Yes | No |
History | Ph.D. | GRE | 3 | B | Yes | Yes |
Horticulture | M.S. | Opt | 3 | No | Yes | No |
Human Environmental Sciences | M.S. | GRE | 3 | No | Opt | No |
Human Resource and Workforce Development Education | Ed.D. | GRE | No | Yes | Yes | No |
Human Resource and Workforce Development Education | M.Ed. | GRE | No | No | No | No |
Industrial Engineering | Ph.D. | GRE | 3 | CV+Stmt of Purpose | Yes | No |
Industrial Engineering 4 | M.S.I.E. | GRE | 3 | CV+Stmt of Purpose | Opt | No |
Information Systems 1 | M.I.S. | GMAT, GRE | 3B | B | No | No |
Information Systems 1 | Ph.D. | GMAT, GRE | 3B | B | Yes | No |
Journalism | M.A. | GRE | 3 | CV +Stmt of Purpose | Yes | No |
Management 1 | Ph.D. | GMAT, GRE | 3B | B | Yes | No |
Marketing 1 | Ph.D. | GMAT, GRE | 3B | B | Yes | No |
Mathematics | M.S. | GRE | 3 | Stmt of Purpose | Opt | No |
Mathematics | Ph.D. | GRE | 3 | Stmt of Purpose | Yes | No |
Mechanical Engineering | M.S. | GRE | Yes | CV+Stmt of Purpose | Yes | No |
Mechanical Engineering | Ph.D. | GRE | Yes | CV+Stmt of Purpose | Yes | No |
Mechanical Engineering 4 | M.S.M.E. | GRE | Yes | CV+Stmt of Purpose | Opt | No |
Microelectronics-Photonics | M.S. | P | 3 | B | P | No |
Microelectronics-Photonics | Ph.D. | P | 3 | B | Yes | No |
Music | M.M. | No | Opt | Dept Placemt Test | Opt | No |
Nursing | M.S.N. | No | No | Yes | Opt | No |
Operations Management | M.S.O.M. | No | No | No | No | No |
Philosophy | M.A. | Opt | 3 | Yes | Yes | No |
Philosophy | Ph.D. | Opt | 3 | Yes | Yes | Yes |
Physical Education | M.Ed. | No | No | No | No | No |
Physics | M.A. | P | 3 | B | No | No |
Physics | M.S. | P | 3 | B | Yes | No |
Physics | Ph.D. | P | 3 | B | Yes | No |
Plant Pathology | M.S. | GRE | 3 | Yes | Yes | No |
Political Science | M.A. | GRE | 3 | Writing Sample | Opt | No |
Poultry Science | M.S. | GRE | 3 | Yes | Yes | No |
Poultry Science | Ph.D. | GRE | 3 | Yes | Yes | No |
Psychology | M.A. | GRE | 3B | Yes | Yes | No |
Psychology | Ph.D. | GRE | 3B | Yes | Yes | No |
Public Administration | M.P.A. | GRE | 3 | Writing Sample | No | No |
Public Policy | Ph.D. | GRE | 3 | Yes | Yes | No |
Recreation and Sport Management 3 | Ed.D. | GRE | 3 | CV+Stmt of Purpose | Yes | No |
Recreation and Sport Management 3 | M.Ed. | GRE | No | CV+Stmt of Purpose | Opt | No |
Secondary Education 2 | M.A.T. | GRE | 3 | Yes | No | No |
Secondary Mathematics | M.A. | No | No | No | Opt | No |
Social Work | M.S.W. | GRE for below 3.0 GPA. No test for 3.0 GPA or above | 3 | Yes | Opt | No |
Sociology | M.A. | GRE | 2, 3P | Writing Sample+Stmt of Interest | Opt | No |
Space and Planetary Sciences | M.S. | Opt | 2 | Yes | Yes | No |
Space and Planetary Sciences | Ph.D. | Opt | 2 | Yes | Yes | No |
Spanish | M.A. | No | No | No | No | No |
Special Education | M.Ed. | No | No | Yes | No | No |
Statistics and Analytics | M.S. | No | No | No | No | No |
Supply Chain Management | Ph.D. | GMAT | 3B | B | Yes | No |
Teacher Education 2 | M.A.T. | Praxis II | 3 | Yes | No | No |
Teaching English to Speakers of Other Languages | M.Ed. | No | 2 | Stmt of Purpose+Optional Writing Sample | Opt | No |
Theatre | M.F.A. | No | 3 | Yes | Yes | No |
Non-departmental students must obtain permission from department to register for courses in these fields.
An Educational Specialist degree is available in this area of study. See Curriculum and Instruction.
A Doctor of Education degree is available in this area of study. See Curriculum and Instruction.
A Doctor of Philosophy degree in Engineering is available in this area of study. See Engineering.